Funding board · sorted by APR
| Market | Mark | Funding | 8h | APR | Open Interest | Next |
|---|
| SKHYNIX | 942.397 | +0.0181% | +0.1448% | +158.6% | $303.3K | 17m |
| GOOGL | 344.283 | +0.0052% | +0.0416% | +45.5% | $586.8K | 17m |
| MSTR | 140.66 | +0.0044% | +0.0348% | +38.1% | $340.0K | 17m |
| TSLA | 357.975 | +0.0043% | +0.0345% | +37.8% | $476.3K | 17m |
| META | 719.433 | +0.0042% | +0.0336% | +36.8% | $408.1K | 17m |
| BNB | 727.311 | +0.0037% | +0.0293% | +32.1% | $959.3K | 17m |
| XAG | 57.803 | +0.0026% | +0.0208% | +22.7% | $1.98M | 17m |
| PUMP | 0.004439 | +0.0026% | +0.0204% | +22.4% | $548.4K | 17m |
| SOXL | 101.216 | +0.0024% | +0.0195% | +21.4% | $1.09M | 17m |
| STRK | 0.060335 | +0.0023% | +0.0186% | +20.3% | $48.8K | 17m |
| XRP | 1.31 | +0.0016% | +0.0130% | +14.2% | $537.3K | 17m |
| SPCX | 148.16 | +0.0014% | +0.0115% | +12.6% | $383.3K | 17m |
| HYPE | 79.724 | +0.0013% | +0.0107% | +11.8% | $2.78M | 17m |
| DOGE | 0.079469 | +0.0013% | +0.0105% | +11.5% | $269.5K | 17m |
| MON | 0.021418 | +0.0012% | +0.0094% | +10.3% | $65.9K | 17m |
| ZRO | 1.882 | +0.0011% | +0.0092% | +10.0% | $157.1K | 17m |
| ZEC | 1,162.6 | +0.0009% | +0.0072% | +7.9% | $883.2K | 17m |
| VVV | 24.05 | +0.0009% | +0.0070% | +7.7% | $368.2K | 17m |
| NVDA | 218.114 | +0.0008% | +0.0060% | +6.6% | $1.61M | 17m |
| ONDO | 0.436659 | +0.0007% | +0.0054% | +5.9% | $174.7K | 17m |
| DRAM | 47.772 | +0.0005% | +0.0042% | +4.7% | $446.7K | 17m |
| MU | 899.022 | +0.0005% | +0.0037% | +4.1% | $1.36M | 17m |
| LIT | 3.164 | +0.0003% | +0.0022% | +2.5% | $1.27M | 17m |
| SNDK | 1,339.5 | +0.0002% | +0.0016% | +1.8% | $812.0K | 17m |
| NEAR | 5.044 | +0.0000% | +0.0001% | +0.1% | $828.2K | 17m |
| SPY | 770.429 | +0.0000% | +0.0000% | +0.0% | $8.05M | 17m |
| QQQ | 720.682 | +0.0000% | +0.0000% | +0.0% | $6.88M | 17m |
| XAU | 4,189.4 | +0.0000% | +0.0000% | +0.0% | $4.26M | 17m |
| CL | 97.391 | +0.0000% | +0.0000% | +0.0% | $3.19M | 17m |
| CRCL | 84.655 | +0.0000% | +0.0000% | +0.0% | $400.1K | 17m |
| HOOD | 100.845 | +0.0000% | +0.0000% | +0.0% | $336.4K | 17m |
| INTC | 93.03 | +0.0000% | +0.0000% | +0.0% | $317.7K | 17m |
| KORU | 11.97 | +0.0000% | +0.0000% | +0.0% | $94.6K | 17m |
| ARB | 0.19323 | −0.0002% | −0.0015% | −1.6% | $199.0K | 17m |
| ETH | 2,426.2 | −0.0003% | −0.0021% | −2.3% | $10.40M | 17m |
| BTC | 82,629.8 | −0.0004% | −0.0036% | −3.9% | $18.14M | 17m |
| AERO | 0.7954 | −0.0005% | −0.0040% | −4.4% | $185.9K | 17m |
| TAO | 273.8 | −0.0006% | −0.0051% | −5.6% | $234.7K | 17m |
| ENA | 0.191401 | −0.0007% | −0.0056% | −6.1% | $233.7K | 17m |
| AAVE | 153.379 | −0.0008% | −0.0062% | −6.8% | $206.3K | 17m |
| SOL | 105.444 | −0.0008% | −0.0065% | −7.2% | $1.41M | 17m |
| BZ | 104.905 | −0.0010% | −0.0076% | −8.3% | $2.96M | 17m |
| WLD | 0.494966 | −0.0019% | −0.0154% | −16.9% | $235.2K | 17m |
APR annualized from the 8h funding rate (×3/day × 365). Funding is charged per interval to the crowded side.