Funding board · sorted by APR
| Market | Mark | Funding | 8h | APR | Open Interest | Next |
|---|
| VVV | 17.098 | +0.0113% | +0.0902% | +98.7% | $347.0K | 32m |
| KORU | 20.47 | +0.0067% | +0.0535% | +58.5% | $167.2K | 32m |
| NEAR | 1.945 | +0.0042% | +0.0337% | +36.9% | $348.8K | 32m |
| BNB | 725.095 | +0.0038% | +0.0305% | +33.4% | $778.7K | 32m |
| DOGE | 0.0873 | +0.0026% | +0.0209% | +22.9% | $290.8K | 32m |
| XAU | 4,477.2 | +0.0025% | +0.0202% | +22.2% | $3.59M | 32m |
| SPY | 774.374 | +0.0021% | +0.0168% | +18.4% | $5.83M | 32m |
| PUMP | 0.004238 | +0.0015% | +0.0119% | +13.1% | $436.9K | 32m |
| TAO | 227.555 | +0.0014% | +0.0110% | +12.1% | $110.5K | 32m |
| XRP | 1.447 | +0.0013% | +0.0106% | +11.6% | $529.6K | 32m |
| ZEC | 944.867 | +0.0013% | +0.0103% | +11.2% | $893.3K | 32m |
| HYPE | 86.993 | +0.0012% | +0.0097% | +10.6% | $3.18M | 32m |
| AERO | 0.501007 | +0.0004% | +0.0028% | +3.1% | $103.7K | 32m |
| QQQ | 718.633 | +0.0000% | +0.0000% | +0.0% | $4.83M | 32m |
| XAG | 66.728 | +0.0000% | +0.0000% | +0.0% | $2.43M | 32m |
| SPCX | 150.257 | +0.0000% | +0.0000% | +0.0% | $487.1K | 32m |
| SNDK | 1,559.3 | +0.0000% | +0.0000% | +0.0% | $446.7K | 32m |
| DRAM | 56.421 | +0.0000% | +0.0000% | +0.0% | $437.0K | 32m |
| INTC | 92.234 | +0.0000% | +0.0000% | +0.0% | $287.8K | 32m |
| MU | 962.061 | +0.0000% | +0.0000% | +0.0% | $223.3K | 32m |
| MSTR | 142.755 | +0.0000% | +0.0000% | +0.0% | $126.8K | 32m |
| ETH | 2,508.6 | −0.0004% | −0.0029% | −3.2% | $6.51M | 32m |
| AAVE | 133.5 | −0.0015% | −0.0119% | −13.1% | $211.5K | 32m |
| SOL | 103.845 | −0.0036% | −0.0290% | −31.7% | $1.08M | 32m |
| BTC | 80,854.9 | −0.0047% | −0.0378% | −41.4% | $12.03M | 32m |
| BZ | 95.855 | −0.0056% | −0.0448% | −49.1% | $3.40M | 32m |
| LIT | 4.403 | −0.0073% | −0.0583% | −63.9% | $1.45M | 32m |
| CL | 91.822 | −0.0098% | −0.0787% | −86.2% | $3.95M | 32m |
APR annualized from the 8h funding rate (×3/day × 365). Funding is charged per interval to the crowded side.